When you are considering replacing MOVs and looking for a suitable MOVs and metal oxide varistor manufacturer, you can contact us at any time, or you can choose similar technical parameters from our existing list. When you don't know how to choose, please feel free to contact us and tell us the parameter requirements of your arrester product, our technicians will help you choose a suitable MOV (also called zinc oxide varistor) within 24 hours. If your arrester needs to adjust special parameters, we can adjust the formula and process to meet the special requirements. For example, some customers have particularly high requirements for high current performance, even as high as 150kA, if the demand quantity meets the batch requirements, we can customize MOV from the formula, and we can customize MOV from the process, trust us.
Get a Quote TGE has mov core and mov blocks, we can manufacture 3-1100kV Metal oxide varistors, including AC MOVs, DC MOVs and GIS MOVs.
gradient is from 190V/mm to 400V/mm.
diameter is from 30mm to 136mm.
Qrs value is from 0.3C to 6C.
2ms rectangular current impulse is from 150A to 3000A.
high current impulse is from 65kA to 150kA.
glass coating and organic coating.
Main specifications of TGE MOV | ||||||||||||||
No. | type | diameter | height | suggested rated voltage | DC U1mA | Iref | Uref | Ures | Ures / U1mA | repetitive charge transfer Qrs | nominal discharge current In | 4/10µs high current test | accelerated aging test Kct | IL at 75% of U1mA |
mm | mm | kV | kV | mA | kV | kV | AVG | C | kA | kA | / | µA | ||
1 | D30H29 | 30±0.5 | 29±0.3 | 4.58 | 6.67 | 1 | 4.72 | 11.67 | 1.75 | 0.3 | 5 | 65 | Kct ≤ 1.0 | ≤ 10 |
2 | D30H29 | 30±0.5 | 29±0.3 | 4.78 | 6.96 | 1 | 4.92 | 12.11 | 1.74 | 0.3 | 5 | 65 | Kct ≤ 1.0 | ≤ 10 |
3 | D30H27.5 | 30±0.5 | 27.5±0.3 | 4.34 | 6.33 | 1 | 4.47 | 11.20 | 1.77 | 0.3 | 5 | 65 | Kct ≤ 1.0 | ≤ 10 |
4 | D32H22DM | 32±0.6 | 22±0.5 | 3.75 | 5.35 | 1 | 3.98 | 9.26 | 1.73 | 0.2 | 5 | 65 | Kct ≤ 1.0 | ≤ 10 |
5 | D32H29DM | 32±0.6 | 29±0.6 | 5.00 | 7.33 | 1 | 5.31 | 12.68 | 1.73 | 0.2 | 5 | 65 | Kct ≤ 1.0 | ≤ 10 |
6 | D32H36DM | 32±0.6 | 36±0.6 | 6.25 | 9.07 | 1 | 6.63 | 15.69 | 1.73 | 0.2 | 5 | 65 | Kct ≤ 1.0 | ≤ 10 |
7 | D32H29.4DH | 32±0.8 | 29.4±0.8 | 4.50 | 7.13 | 1 | 5.04 | 13.40 | 1.88 | 0.4 | 10 | 65 | Kct ≤ 1.0 | ≤ 10 |
8 | D32H39.2DH | 32±0.8 | 39.2±0.8 | 6.00 | 9.07 | 1 | 6.72 | 17.05 | 1.88 | 0.4 | 10 | 65 | Kct ≤ 1.0 | ≤ 10 |
9 | D33H19.5 | 33±0.5 | 19.5±0.5 | 3.08 | 4.49 | 1 | 3.17 | 7.71 | 1.72 | 0.4 | 5 | 65 | Kct ≤ 1.0 | ≤ 10 |
10 | D33H22 | 33±0.5 | 22±0.3 | 3.40 | 4.95 | 1 | 3.50 | 8.56 | 1.73 | 0.4 | 5 | 65 | Kct ≤ 1.0 | ≤ 10 |
11 | D33H29.5 | 33±0.5 | 29.5±0.5 | 4.66 | 6.79 | 1 | 4.80 | 11.67 | 1.72 | 0.4 | 5 | 65 | Kct ≤ 1.0 | ≤ 10 |
12 | D33H32.9 | 33±0.5 | 32.9±0.5 | 5.42 | 7.90 | 1 | 5.58 | 13.42 | 1.70 | 0.4 | 5 | 65 | Kct ≤ 1.0 | ≤ 10 |
13 | D33H33 | 33±0.5 | 33±0.3 | 5.10 | 7.43 | 1 | 5.25 | 12.85 | 1.73 | 0.4 | 5 | 65 | Kct ≤ 1.0 | ≤ 10 |
14 | D33H36 | 33±0.5 | 36±0.3 | 5.56 | 8.10 | 1 | 5.73 | 14.01 | 1.73 | 0.4 | 5 | 65 | Kct ≤ 1.0 | ≤ 10 |
15 | D36H18.3 | 36±0.5 | 18.3±0.5 | 2.95 | 4.30 | 2 | 3.04 | 7.87 | 1.83 | 0.5 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
16 | D36H20.7 | 36±0.5 | 20.7±0.5 | 3.34 | 4.86 | 2 | 3.44 | 8.90 | 1.83 | 0.5 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
17 | D36H27.5 | 36±0.5 | 27.5±0.5 | 4.44 | 6.46 | 2 | 4.57 | 11.83 | 1.83 | 0.5 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
18 | D36H30.5 | 36±0.5 | 30.5±0.5 | 4.92 | 7.17 | 2 | 5.07 | 13.12 | 1.83 | 0.5 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
19 | D36H31 | 36±0.5 | 31±0.5 | 5.00 | 7.29 | 2 | 5.15 | 13.33 | 1.83 | 0.5 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
20 | D36H34.5 | 36±0.5 | 34.5±0.5 | 5.57 | 8.11 | 2 | 5.73 | 14.84 | 1.83 | 0.5 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
21 | D36H36.4 | 36±0.5 | 36.4±0.5 | 5.87 | 8.55 | 2 | 6.05 | 15.65 | 1.83 | 0.5 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
22 | D41H22SL | 41±0.7 | 22±0.3 | 3.75 | 5.48 | 5 | 4.08 | 9.75 | 1.78 | 1.2 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
23 | D41H29SL | 41±0.7 | 29±0.3 | 5.00 | 7.29 | 5 | 5.45 | 12.98 | 1.78 | 1.2 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
24 | D41H36SL | 41±0.7 | 36±0.3 | 6.25 | 9.05 | 5 | 6.73 | 16.11 | 1.78 | 1.2 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
25 | D42H18.5 | 42±0.5 | 18.5±0.3 | 2.99 | 4.35 | 2 | 3.07 | 7.78 | 1.79 | 1.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
26 | D42H19.5 | 42±0.5 | 19.5±0.5 | 2.95 | 4.29 | 2 | 3.03 | 7.68 | 1.79 | 1.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
27 | D42H20.5 | 42±0.5 | 20.5±0.3 | 3.10 | 4.51 | 2 | 3.19 | 8.07 | 1.79 | 1.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
28 | D42H22 | 42±0.5 | 22±0.3 | 3.37 | 4.91 | 2 | 3.47 | 8.68 | 1.77 | 1.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
29 | D42H23.5 | 42±0.5 | 23.5±0.3 | 3.55 | 5.17 | 2 | 3.66 | 9.20 | 1.78 | 1.2 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
30 | D42H24 | 42±0.5 | 24±0.3 | 3.63 | 5.28 | 2 | 3.73 | 9.29 | 1.76 | 1.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
31 | D42H26.4 | 42±0.5 | 26.4±0.5 | 4.53 | 6.60 | 2 | 4.67 | 11.55 | 1.76 | 1.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
32 | D42H29 | 42±0.5 | 29±0.3 | 4.44 | 6.47 | 2 | 4.57 | 11.58 | 1.79 | 1.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
33 | D42H29.4 | 42±0.5 | 29.4±0.5 | 5.05 | 7.35 | 2 | 5.20 | 12.86 | 1.76 | 1.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
34 | D42H35 | 42±0.5 | 35±0.5 | 5.65 | 8.23 | 2 | 5.82 | 14.39 | 1.76 | 1.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
35 | D42H36 | 42±0.5 | 36±0.3 | 5.51 | 8.03 | 2 | 5.68 | 14.37 | 1.79 | 1.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
36 | D45H20 | 45±0.5 | 20±0.3 | 3.16 | 4.60 | 2 | 3.25 | 8.05 | 1.75 | 1.2 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
37 | D45H30 | 45±0.5 | 30±0.3 | 4.74 | 6.90 | 2 | 4.88 | 12.01 | 1.74 | 1.2 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
38 | D45H26.3 | 45±0.5 | 26.3±0.3 | 4.83 | 6.84 | 2 | 4.88 | 11.83 | 1.73 | 0.4 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
39 | D45H32.7 | 45±0.5 | 32.7±0.3 | 6.00 | 8.50 | 2 | 6.05 | 14.70 | 1.73 | 0.6 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
40 | D48H9.4 | 48±0.5 | 9.4±0.6 | 1.42 | 2.07 | 2 | 1.46 | 3.58 | 1.73 | 1.2 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
41 | D48H26.3 | 48±0.5 | 26.3±0.3 | 4.83 | 6.84 | 2 | 4.88 | 11.83 | 1.73 | 0.4 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
42 | D48H32.7 | 48±0.5 | 32.7±0.3 | 6.00 | 8.50 | 2 | 6.05 | 14.70 | 1.73 | 0.6 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
43 | D48H34 | 48±0.5 | 34±0.3 | 5.37 | 7.82 | 2 | 5.53 | 13.53 | 1.73 | 1.2 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
44 | D48H35.4 | 48±0.5 | 35.4±0.5 | 5.35 | 7.79 | 2 | 5.51 | 13.47 | 1.73 | 1.2 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
45 | D48H36 | 48±0.5 | 36±0.3 | 5.88 | 8.57 | 2 | 6.06 | 14.74 | 1.72 | 1.2 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
46 | D50H23.5 | 50±0.5 | 23.5±0.3 | 3.55 | 5.17 | 2 | 3.66 | 8.89 | 1.72 | 1.6 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
47 | D50H24 | 50±0.5 | 24±0.3 | 4.07 | 5.93 | 2 | 4.19 | 10.14 | 1.72 | 1.4 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
48 | D50H29 | 50±0.5 | 29±0.3 | 4.48 | 6.53 | 2 | 4.61 | 11.22 | 1.72 | 1.4 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
49 | D50H36 | 50±0.5 | 36±0.3 | 5.81 | 8.46 | 2 | 5.98 | 14.55 | 1.72 | 1.4 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
50 | D50H41 | 50±0.5 | 41±0.3 | 6.62 | 9.64 | 2 | 6.81 | 16.57 | 1.72 | 1.4 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
51 | D55H22.5 | 55±0.5 | 22.5±0.3 | 3.40 | 4.95 | 2 | 3.50 | 8.32 | 1.68 | 1.6 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
52 | D60H9.4 | 60±0.5 | 9.4±0.6 | 1.42 | 2.07 | 3 | 1.46 | 3.47 | 1.68 | 2.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
53 | D60H22.5 | 60±0.5 | 22.5±0.3 | 3.48 | 5.06 | 3 | 3.58 | 8.45 | 1.67 | 2.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
54 | D60H23.5 | 60±0.5 | 23.5±0.3 | 3.55 | 5.17 | 3 | 3.66 | 8.69 | 1.68 | 2.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
55 | D60H35.4 | 60±0.5 | 35.4±0.5 | 5.35 | 7.79 | 3 | 5.51 | 13.08 | 1.68 | 2.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
56 | D62H23.7 | 62.25±0.5 | 23.7±0.3 | 3.58 | 5.21 | 3 | 3.69 | 8.76 | 1.68 | 2.4 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
57 | D62H35.3 | 62.25±0.5 | 35.3±0.3 | 4.97 | 7.24 | 3 | 5.12 | 12.16 | 1.68 | 2.4 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
58 | D62H41.6 | 62.25±0.5 | 41.6±0.3 | 5.51 | 8.03 | 3 | 5.68 | 13.65 | 1.70 | 2.4 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
59 | D64H9.4 | 64.5±0.5 | 9.4±0.6 | 1.40 | 2.04 | 3 | 1.44 | 3.47 | 1.70 | 2.4 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
60 | D64H35.4 | 64.5±0.5 | 35.4±0.5 | 5.27 | 7.68 | 3 | 5.43 | 12.75 | 1.66 | 2.4 | 10 | 100 | Kct ≤ 1.0 | ≤ 15 |
61 | D70H9.4 | 70±0.5 | 9.4±0.6 | 1.42 | 2.07 | 5 | 1.46 | 3.41 | 1.65 | 3.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 20 |
62 | D70H21.4HG | 70±0.5 | 21.4±0.5 | 5.44 | 7.92 | 5 | 5.60 | 12.75 | 1.61 | 1.6 | 10 | 100 | Kct ≤ 1.0 | ≤ 20 |
63 | D70H22.5HG | 70±0.5 | 22.5±0.3 | 5.18 | 7.54 | 5 | 5.33 | 12.29 | 1.63 | 1.6 | 10 | 100 | Kct ≤ 1.0 | ≤ 20 |
64 | D70H35.4 | 70±0.5 | 35.4±0.5 | 5.35 | 7.79 | 5 | 5.51 | 12.85 | 1.65 | 3.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 20 |
65 | D71H22.5 | 71±0.5 | 22.5±0.3 | 3.40 | 4.95 | 5 | 3.50 | 8.81 | 1.78 | 3.0 | 20 | 100 | Kct ≤ 1.0 | ≤ 20 |
66 | D71H22.5DC | 71±0.5 | 22.5±0.3 | 3.40 | 4.95 | 5 | 3.50 | 8.81 | 1.78 | 3.0 | 20 | 100 | Kct ≤ 1.0 | ≤ 20 |
67 | D78H22.5 | 78±0.5 | 22.5±0.3 | 3.17 | 4.61 | 5 | 3.26 | 8.21 | 1.78 | 4.0 | 20 | 100 | Kct ≤ 1.0 | ≤ 20 |
68 | D78H22.5DC | 78±0.5 | 22.5±0.3 | 3.17 | 4.61 | 5 | 3.26 | 8.21 | 1.78 | 4.0 | 20 | 100 | Kct ≤ 1.0 | ≤ 20 |
69 | D78H35.4 | 78±0.5 | 35.4±0.5 | 5.23 | 7.61 | 5 | 5.38 | 12.41 | 1.63 | 4.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 20 |
70 | D78H35.4B | 78±0.5 | 35.4±0.5 | 5.71 | 8.32 | 5 | 5.88 | 13.39 | 1.61 | 3.2 | 10 | 100 | Kct ≤ 1.0 | ≤ 20 |
71 | D85H21.4HG | 86±1 | 21.4±0.5 | 5.58 | 8.13 | 5 | 5.75 | 12.69 | 1.56 | 2.4 | 10 | 100 | Kct ≤ 1.0 | ≤ 20 |
72 | D85H24 | 86±1 | 24±0.3 | 3.95 | 5.76 | 5 | 4.07 | 9.27 | 1.61 | 4.0 | 20 | 100 | Kct ≤ 1.0 | ≤ 20 |
73 | D99H21.4HG | 99±1 | 21.4±0.5 | 5.14 | 7.49 | 5 | 5.30 | 11.68 | 1.56 | 3.2 | 10 | 100 | Kct ≤ 1.0 | ≤ 20 |
74 | D105H22.5 | 105±1 | 22.5±0.3 | 3.24 | 4.73 | 5 | 3.34 | 7.42 | 1.57 | 6.0 | 20 | 100 | Kct ≤ 1.0 | ≤ 25 |
75 | D115H21.4HG | 115±1 | 21.4±0.5 | 5.14 | 7.49 | 5 | 5.30 | 11.90 | 1.59 | 4.0 | 10 | 100 | Kct ≤ 1.0 | ≤ 25 |
Welcome to TGE's Customer Connect Center. Experienced specialists are here for you 365 days a year.
No.1616 TianZhang Avenue, Feng Dong Xin Cheng, Xi'an, China.