TGE high-performance arrester block
Introduction
TGE arrester block is very famous for its high performance and enjoys a high reputation worldwide. TGE offers 5 series of arrester blocks, include
AC arrester block for distribution arrester, AC arrester block for station arrester, high gradient AC arrester block for GIS, DC arrester block, AC arrester block for line arrester.
TGE's mov blocks are hailed for their exceptional quality, contributing significantly to the global recognition and reputation of TGE arrester blocks. With a diverse range of offerings, including AC arrester block for distribution arrester, AC arrester block for station arrester, high gradient AC arrester block for GIS, DC arrester block, and AC arrester block for line arrester, TGE caters to the varied needs of customers seeking high-performance mov blocks.
TGE 5 series arrester blocks can cover all applications.
Diameter range: 28 – 50mm
Height range: 18 – 36mm
Gradient range: 200 – 260V/mm
High 8/20µs charge transferring capability (high Qrs).
Low Uref change after 8/20µs charge transferring test.
Excellent 4/10µs high current performance.
Typical types are listed in the below table, types with other dimensions are available upon request.
type | Ur (kV) | Uc (kV) | diameter (mm) | height (mm) | DC U1mA (kV) | max IL | Ures at In (kV) | typical Ures / U1mA | Qrs (C) | Qth (C) | 4/10µs (kA) | In (kA) |
D28H23.5 | 3.6 | 3.1 | 28±0.7 | 23.5±0.3 | 5.52±0.3 | 10 | 9.7±0.5 | 1.75 | 0.2 | 0.45 | 65 | 5 |
D28H29 | 4.5 | 3.8 | 28±0.7 | 29±0.3 | 6.82±0.35 | 10 | 12.0±0.6 | 1.75 | 0.2 | 0.45 | 65 | 5 |
D30H23.5 | 3.6 | 3.1 | 30±0.7 | 23.5±0.3 | 5.52±0.3 | 10 | 9.5±0.5 | 1.72 | 0.3 | 0.7 | 65 | 5 |
D30H29 | 4.5 | 3.8 | 30±0.7 | 29±0.3 | 6.82±0.35 | 10 | 11.7±0.6 | 1.72 | 0.3 | 0.7 | 65 | 5 |
D33H23.5 | 3.7 | 3.1 | 34±0.7 | 23.5±0.3 | 5.52±0.3 | 10 | 9.2±0.5 | 1.67 | 0.4 | 0.7 | 65 | 5 |
D33H29 | 4.6 | 3.9 | 34±0.7 | 29.0±0.3 | 6.82±0.35 | 10 | 11.4±0.6 | 1.67 | 0.4 | 0.7 | 65 | 5 |
D33H35 | 5.5 | 4.7 | 34±0.7 | 35.0±0.3 | 8.22±0.4 | 10 | 13.7±0.7 | 1.67 | 0.4 | 0.7 | 65 | 5 |
D36H20.7 | 3.2 | 2.8 | 36±0.7 | 20.7±0.3 | 4.85±0.3 | 15 | 8.8±0.5 | 1.81 | 0.5 | 1.1 | 100 | 10 |
D36H31 | 4.9 | 4.1 | 36±0.7 | 31±0.3 | 7.3±0.45 | 15 | 13.25±0.8 | 1.81 | 0.5 | 1.1 | 100 | 10 |
D36H34.5 | 5.4 | 4.6 | 36±0.7 | 34.5±0.3 | 8.1±0.5 | 15 | 14.65±0.8 | 1.81 | 0.5 | 1.1 | 100 | 10 |
D40H20.7 | 3.3 | 2.8 | 40±0.7 | 20.7±0.3 | 4.85±0.3 | 15 | 8.5±0.5 | 1.75 | 0.5 | 1.2 | 100 | 10 |
D40H31 | 4.9 | 4.2 | 40±0.7 | 31±0.3 | 7.3±0.45 | 15 | 12.8±0.8 | 1.75 | 0.5 | 1.2 | 100 | 10 |
D40H34.5 | 5.5 | 4.6 | 40±0.7 | 35±0.3 | 8.1±0.5 | 15 | 14.2±0.8 | 1.75 | 0.5 | 1.2 | 100 | 10 |
D42H22 | 3.3 | 2.8 | 42±0.7 | 22±0.3 | 4.85±0.3 | 15 | 8.6±0.5 | 1.77 | 0.5 | 1.1 | 100 | 10 |
D42H29 | 4.4 | 3.7 | 42±0.7 | 29±0.3 | 6.4±0.45 | 15 | 11.3±0.7 | 1.77 | 0.5 | 1.1 | 100 | 10 |
D42H36 | 5.4 | 4.6 | 42±0.7 | 36±0.3 | 7.95±0.5 | 15 | 14.1±0.8 | 1.77 | 0.5 | 1.1 | 100 | 10 |
D42H26.4 | 4.5 | 3.8 | 42±0.7 | 26.4±0.3 | 6.6±0.45 | 15 | 11.45±0.8 | 1.73 | 0.6 | 1.2 | 100 | 10 |
D42H29.4 | 5 | 4.2 | 42±0.7 | 29.4±0.3 | 7.35±0.45 | 15 | 12.75±0.8 | 1.73 | 0.6 | 1.2 | 100 | 10 |
D48H36 | 6 | 5.1 | 48±0.7 | 36±0.3 | 8.55±0.45 | 15 | 14.6±0.75 | 1.70 | 0.8 | 1.6 | 100 | 10 |
D50H23.5 | 3.6 | 3.1 | 50±0.7 | 23.5±0.3 | 5.17±0.3 | 15 | 8.8±0.5 | 1.70 | 0.8 | 1.6 | 100 | 10 |
k: D42H22, D42H29 and D42H36 are organic coated, others are glass coated.
Diameter range: 42 – 99m
Height range: 18 – 36mm
Gradient range: 200 – 240V/mm
2ms energy density up to 330J/cm3
Low power loss at high temperature
Typical types are listed in below table, types with other dimensions are available upon request.
type | Ur (kV) | Uc (kV) | diameter (mm) | height (mm) | DC U1mA (kV) | max IL | Ures at 10kA (kV) | typical Ures / U1mA | Qrs (C) | Wth (kJ/kV) | In (kA) |
D42H19.5 | 3 | 2.6 | 42±0.7 | 19.5±0.3 | 4.45±0.3 | 15 | 7.8±0.5 | 1.75 | 1.2 | 4.5 | 10 |
D42H32 | 5 | 4.2 | 42±0.7 | 32±0.3 | 7.3±0.45 | 15 | 12.75±0.8 | 1.75 | 1.2 | 4.5 | 10 |
D46H35.4 | 5.5 | 4.7 | 46±1 | 35.4±0.3 | 7.8±0.5 | 20 | 13.45±0.8 | 1.72 | 1.6 | 6 | 10 |
D48H35.4 | 5.5 | 4.7 | 48±1 | 35.4±0.3 | 7.8±0.5 | 20 | 13.45±0.8 | 1.71 | 1.6 | 6 | 10 |
D50H24 | 3.7 | 3.2 | 50±2 | 24±0.3 | 5.3±0.3 | 20 | 9.0±0.5 | 1.7 | 1.8 | 7 | 10 |
D50H36 | 5.6 | 4.7 | 50±3 | 36±0.3 | 7.9±0.5 | 20 | 13.45±0.8 | 1.7 | 1.8 | 7 | 10 |
D60H35.4 | 5.6 | 4.7 | 60±1 | 35.4±0.3 | 7.8±0.5 | 20 | 12.95±0.8 | 1.64 | 2.4 | 10 | 10 |
D64H35.4 | 5.6 | 4.7 | 64.5±1 | 35.4±0.3 | 7.8±0.5 | 20 | 12.75±0.8 | 1.63 | 2.4 | 10 | 10 |
D70H35.4 | 5.7 | 4.8 | 70±1 | 35.4±0.3 | 7.8±0.5 | 20 | 12.65±0.8 | 1.59 | 3.2 | 12 | 20 |
D78H35.4 | 5.7 | 4.8 | 78±1 | 35.4±0.3 | 7.8±0.5 | 20 | 12.45±0.8 | 1.58 | 4 | 16 | 20 |
D99H21.4 | 3.5 | 2.9 | 99±1.2 | 21.4±0.3 | 4.7±0.35 | 20 | 7.85±0.5 | 1.54 | 6 | 24 | 20 |
Diameter range: 71mm – 115mm
Height: 21.4mm
Gradient up to 400V/mm
2ms energy density up to 300J/cm3
Low power loss at high temperature
Typical types are listed in below table, types with other dimension are available upon request.
type | UDC (kV) | diameter (mm) | height (mm) | DC U1mA (kV) | max IL | Ures at 10kA (kV) | typical Ures / U1mA | Qrs (C) | Wth (kJ/kV) | In (kA) |
D70H6.6 | 1.1 | 70±1 | 6.6±0.3 | 1.4±0.15 | 20 | 2.35±0.15 | 1.65 | 3.2 | 12 | 20 |
D70H35.4 | 6.2 | 70±1 | 35.4±0.3 | 7.8±0.5 | 20 | 12.65±0.8 | 1.59 | 3.2 | 12 | 20 |
D78H35.4 | 6.2 | 78±1 | 35.4±0.3 | 7.8±0.5 | 20 | 12.45±0.8 | 1.58 | 4 | 16 | 20 |
D99H21.4 | 3.8 | 99±1.2 | 21.4±0.3 | 4.7±0.35 | 20 | 7.85±0.5 | 1.54 | 6 | 24 | 20 |
Diameter range: 33 – 60mm
Height range: 18 – 36mm
Gradient range: 250 – 320V/mm
Typical types are listed in the below table, types with other dimensions are available upon request.
type | Ur (kV) | Uc (kV) | diameter (mm) | height (mm) | DC U1mA (kV) | max IL | Ures at In (kV) | typical Ures / U1mA | Qrs (C) | 4/10µs (kA) | In (kA) |
D33H23.5 | 4.9 | 4.2 | 33.5±0.7 | 23.5±0.3 | 7.05±0.4 | 10 | 11.6±0.7 | 1.67 | 0.2 | 65 | 5 |
D36H23.5 | 4.9 | 4.2 | 36±0.7 | 23.5±0.3 | 7.05±0.4 | 10 | 12.5±0.7 | 1.80 | 0.3 | 65 | 10 |
D42H26.4 | 5.0 | 4.2 | 42±0.7 | 26.4±0.3 | 7.13±0.45 | 15 | 12.7±0.7 | 1.78 | 0.4 | 80 | 10 |
D42H29.4 | 5.6 | 4.7 | 42±0.7 | 29.4±0.3 | 7.94±0.5 | 15 | 14.1±0.8 | 1.78 | 0.4 | 80 | 10 |
D48H28 | 5.9 | 5.0 | 48±0.7 | 28±0.3 | 8.35±0.5 | 20 | 14.2±0.8 | 1.70 | 0.5 | 100 | 10 |
D60H35.1 | 6.4 | 5.4 | 60±0.7 | 35.1±0.3 | 9.05±0.5 | 20 | 15.05±0.8 | 1.66 | 0.8 | 100 | 10 |